How to Reach Us...Washington Express LLC Toll Free 800-DELIVER |
New AccountsPlease contact Michael Miller, Vice President, Business Development (301) 210-0899 ext. 201 Customer SupportAyieta Crawford, Customer Support Manager (301)210-0899 ext. 230 OperationsBeth Fowler, General Manager (301) 210-0899 ext. 239 or Sam Mnkande, Operations Manager (301) 210-0899 ext. 210 Accounts ReceivablesStephanie Dorsett (301) 210-0899 ext. 206 |
Please select the service to see the delivery times between areas on the delivery grid.
| Select > |
| Area of Delivery | Downtown DC | Capitol Hill | DC Outer | MD Suburbs | VA Suburbs | Outer Areas |
| Downtown DC | 1 hour | 90 minutes | 2 hours | 2 hours | 2 hours | 3 hours |
| Capitol Hill | 90 minutes | 1 hour | 2 hours | 2 hours | 2 hours | 3 hours |
| DC Outer Areas | 2 hours | 2 hours | 2 hours | 2 hours | 2 hours | 3 hours |
| MD Suburbs | 2 hours | 2 hours | 2 hours | 2 hours | 2 hours | 3 hours |
| VA Suburbs | 2 hours | 2 hours | 2 hours | 3 hours | 2 hours | 3 hours |
| Outer Areas** | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours |
| Area of Delivery | Downtown DC | Capitol Hill | DC Outer | MD Suburbs | VA Suburbs | Outer Areas |
| Downtown DC | 30 minutes | 1 hour | 90 minutes | 90 minutes | 90 minutes | 2 hours |
| Capitol Hill | 1 hour | 30 minutes | 90 minutes | 90 minutes | 90 minutes | 2 hours |
| DC Outer Areas | 90 minutes | 90 minutes | 90 minutes | 90 minutes | 90 minutes | 2 hours |
| MD Suburbs | 90 minutes | 90 minutes | 90 minutes | 90 minutes | 2 hours | 2 hours |
| VA Suburbs | 90 minutes | 90 minutes | 90 minutes | 2 hours | 90 minutes | 2 hours |
| Outer Areas** | 2 hours | 2 hours | 2 hours | 2 hours | 2 hours | 2 hours |
| Area of Delivery | Downtown DC | Capitol Hill | DC Outer | MD Suburbs | VA Suburbs | Outer Areas |
| Downtown DC | 15 minutes | 30 minutes | 1 hour | 1 hour | 1 hour | 90 minutes |
| Capitol Hill | 30 minutes | 30 minutes | 1 hour | 1 hour | 1 hour | 90 minutes |
| DC Outer Areas | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour | 90 minutes |
| MD Suburbs | 1 hour | 1 hour | 1 hour | 1 hour | 90 minutes | 90 minutes |
| VA Suburbs | 1 hour | 1 hour | 1 hour | 90 minutes | 1 hour | 90 minutes |
| Outer Areas** | 90 minutes | 90 minutes | 90 minutes | 90 minutes | 90 minutes | 90 minutes |
**Beyond 5 miles outside beltway
| Select > |
| zone | Downtown | Federal Triange |
Capitol Hill |
Georgetown | Southwest | Rosslyn | |
| zone | 1 | 2 | 3 | 4 | 5 | 12 | |
| Downtown | 1 | 1 hour | 1 hour | 90 minutes | 1 hour | 90 minutes | 90 minutes |
| Federal Triange | 2 | 1 hour | 1 hour | 1 hour | 90 minutes | 90 minutes | 90 minutes |
| Capitol Hill | 3 | 90 minutes | 1 hour | 1 hour | 90 minutes | 90 minutes | 2 hours |
| Georgetown | 4 | 1 hour | 90 minutes | 90 minutes | 1 hour | 90 minutes | 90 minutes |
| Southwest | 5 | 90 minutes | 90 minutes | 90 minutes | 90 minutes | 90 minutes | 2 hours |
| Rosslyn | 12 | 90 minutes | 90 minutes | 2 hours | 90 minutes | 2 hours | 90 minutes |
| Downtown | Federal Triange |
Capitol Hill |
Georgetown | Southwest | Rosslyn | ||
| 1 | 2 | 3 | 4 | 5 | 12 | ||
| Downtown | 1 | 30 minutes | 30 minutes | 1 hour | 30 minutes | 1 hour | 1 hour |
| Federal Triange |
2 | 30 minutes | 30 minutes | 30 minutes | 1 hour | 1 hour | 1 hour |
| Capitol Hill |
3 | 1 hour | 30 minutes | 30 minutes | 1 hour | 1 hour | 90 minutes |
| Georgetown | 4 | 30 minutes | 1 hour | 1 hour | 30 minutes | 1 hour | 1 hour |
| Southwest | 5 | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour | 90 minutes |
| Rosslyn | 12 | 1 hour | 1 hour | 90 minutes | 1 hour | 90 minutes | 1 hour |
| Downtown | Federal Triange |
Capitol Hill |
Georgetown | Southwest | Rosslyn | ||
| 1 | 2 | 3 | 4 | 5 | 12 | ||
| Downtown | 1 | 15 minutes | 15 minutes | 30 minutes | 15 minutes | 30 minutes | 30 minutes |
| Federal Triangle | 2 | 15 minutes | 15 minutes | 15 minutes | 30 minutes | 30 minutes | 30 minutes |
| Capitol Hill | 3 | 30 minutes | 15 minutes | 15 minutes | 30 minutes | 30 minutes | 1 hour |
| Georgetown | 4 | 15 minutes | 30 minutes | 30 minutes | 15 minutes | 30 minutes | 30 minutes |
| Southwest | 5 | 30 minutes | 30 minutes | 30 minutes | 30 minutes | 30 minutes | 1 hour |
| Rosslyn | 12 | 30 minutes | 30 minutes | 1 hour | 30 minutes | 1 hour | 30 minutes |
Delivery times extend to three hours for these areas outside the metropolitan area (5 miles outside the Capital Beltway).
| Maryland | Virginia | ||
| Ashton | Accokeek | Alexandria | |
| Barnesville | Annapolis | Ashburn | |
| Boyds | Baltimore | Burke | |
| Brookville | Bowie | Centreville | |
| Burtonsville | Brandywine | Chantilly | |
| Clarksburg | Clarksville | Clifton | |
| Damascus | Clinton | Dale City | |
| Darnestown | Columbia | Dulles | |
| Frederick | Crofton | Dumfries | |
| Gaithersburg | Ellicot City | Fairfax Station | |
| Germantown | Ft. Meade | Ft. Belvoir | |
| Hyattstown | Ft. Washington | Great Falls | |
| Ijamsville | Glen Burnie | Herndon | |
| Laytonsville | Hanover | Lake Ridge | |
| Mt. Airy | Jessup | Leesburg | |
| New Market | Laurel | Lorton | |
| Olney | Odenton | Manassas | |
| Poolsville | Savage | Mt. Vernon | |
| Sandy Spring | Timonium | Newington | |
| Spencerville | Towson | Oakton | |
| Upper Marlboro | Waldorf | Occoquan | |
| Reston | |||
| Sterling | |||
| Woodbridge | |||